Usage Statistics for starloscockapoos.com

Summary Period: October 2008
Generated 02-Nov-2008 17:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 187474
Total Files 149714
Total Pages 13946
Total Visits 6189
Total KBytes 4204717
Total Unique Sites 4093
Total Unique URLs 833
Total Unique Referrers 334
Total Unique Usernames 2
Total Unique User Agents 537
. Avg Max
Hits per Hour 251 1334
Hits per Day 6047 7935
Files per Day 4829 6318
Pages per Day 449 591
Visits per Day 199 245
KBytes per Day 135636 190464
Hits by Response Code
Undefined response code 9
Code 200 - OK 149714
Code 206 - Partial Content 381
Code 301 - Moved Permanently 9
Code 302 - Found 3337
Code 304 - Not Modified 28096
Code 400 - Bad Request 1
Code 401 - Unauthorized 7
Code 403 - Forbidden 15
Code 404 - Not Found 5827
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 73

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5712 3.05% 4627 3.09% 472 3.38% 206 3.33% 257 6.28% 127226 3.03%
2 5814 3.10% 4847 3.24% 450 3.23% 201 3.25% 207 5.06% 122915 2.92%
3 5202 2.77% 4290 2.87% 463 3.32% 178 2.88% 157 3.84% 120447 2.86%
4 5661 3.02% 4372 2.92% 430 3.08% 196 3.17% 271 6.62% 107186 2.55%
5 6037 3.22% 5189 3.47% 421 3.02% 198 3.20% 216 5.28% 147695 3.51%
6 5520 2.94% 4561 3.05% 410 2.94% 196 3.17% 254 6.21% 122464 2.91%
7 5354 2.86% 4310 2.88% 476 3.41% 185 2.99% 252 6.16% 124208 2.95%
8 5024 2.68% 3859 2.58% 399 2.86% 181 2.92% 225 5.50% 108024 2.57%
9 5731 3.06% 4556 3.04% 430 3.08% 208 3.36% 326 7.96% 118850 2.83%
10 3538 1.89% 2748 1.84% 315 2.26% 148 2.39% 220 5.38% 67762 1.61%
11 7804 4.16% 6067 4.05% 517 3.71% 238 3.85% 366 8.94% 155904 3.71%
12 6348 3.39% 5314 3.55% 512 3.67% 237 3.83% 402 9.82% 144086 3.43%
13 7827 4.17% 6318 4.22% 591 4.24% 245 3.96% 315 7.70% 180958 4.30%
14 5586 2.98% 4546 3.04% 527 3.78% 221 3.57% 301 7.35% 125945 3.00%
15 6825 3.64% 5265 3.52% 499 3.58% 233 3.76% 197 4.81% 130266 3.10%
16 4788 2.55% 3412 2.28% 321 2.30% 147 2.38% 203 4.96% 83787 1.99%
17 7099 3.79% 5086 3.40% 519 3.72% 218 3.52% 209 5.11% 145038 3.45%
18 5268 2.81% 4277 2.86% 390 2.80% 182 2.94% 169 4.13% 125735 2.99%
19 6539 3.49% 5509 3.68% 383 2.75% 172 2.78% 180 4.40% 147742 3.51%
20 7935 4.23% 5875 3.92% 541 3.88% 219 3.54% 193 4.72% 177028 4.21%
21 7508 4.00% 5177 3.46% 536 3.84% 215 3.47% 302 7.38% 145769 3.47%
22 6353 3.39% 4707 3.14% 539 3.86% 203 3.28% 221 5.40% 130930 3.11%
23 5525 2.95% 4518 3.02% 408 2.93% 194 3.13% 192 4.69% 105366 2.51%
24 6031 3.22% 4769 3.19% 423 3.03% 187 3.02% 275 6.72% 149035 3.54%
25 7043 3.76% 6031 4.03% 426 3.05% 189 3.05% 320 7.82% 183732 4.37%
26 5767 3.08% 4587 3.06% 404 2.90% 188 3.04% 172 4.20% 137299 3.27%
27 6707 3.58% 6061 4.05% 424 3.04% 195 3.15% 201 4.91% 171088 4.07%
28 6595 3.52% 5860 3.91% 382 2.74% 200 3.23% 276 6.74% 190464 4.53%
29 5795 3.09% 4449 2.97% 439 3.15% 189 3.05% 180 4.40% 122476 2.91%
30 5062 2.70% 4001 2.67% 457 3.28% 212 3.43% 173 4.23% 119579 2.84%
31 5476 2.92% 4526 3.02% 442 3.17% 216 3.49% 345 8.43% 165712 3.94%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8749 4.67% 215 6685 4.47% 20 639 4.58% 6019 186603 4.44%
1 186 5784 3.09% 150 4675 3.12% 15 483 3.46% 4375 135622 3.23%
2 100 3108 1.66% 82 2569 1.72% 12 397 2.85% 2548 78990 1.88%
3 57 1783 0.95% 48 1515 1.01% 8 253 1.81% 1295 40136 0.95%
4 51 1606 0.86% 42 1321 0.88% 8 256 1.84% 1249 38714 0.92%
5 42 1303 0.70% 34 1057 0.71% 6 191 1.37% 1107 34331 0.82%
6 61 1907 1.02% 49 1541 1.03% 7 232 1.66% 1354 41971 1.00%
7 95 2949 1.57% 79 2450 1.64% 10 322 2.31% 2151 66671 1.59%
8 106 3299 1.76% 79 2466 1.65% 13 403 2.89% 2454 76073 1.81%
9 170 5293 2.82% 132 4111 2.75% 13 424 3.04% 3522 109194 2.60%
10 241 7493 4.00% 197 6124 4.09% 18 577 4.14% 5802 179853 4.28%
11 293 9091 4.85% 245 7595 5.07% 20 649 4.65% 6922 214568 5.10%
12 293 9106 4.86% 241 7497 5.01% 19 609 4.37% 6998 216931 5.16%
13 277 8613 4.59% 204 6337 4.23% 18 574 4.12% 5988 185640 4.42%
14 344 10673 5.69% 287 8923 5.96% 24 767 5.50% 7855 243491 5.79%
15 444 13771 7.35% 339 10513 7.02% 26 829 5.94% 10441 323662 7.70%
16 380 11780 6.28% 313 9732 6.50% 27 854 6.12% 7900 244895 5.82%
17 354 11003 5.87% 287 8910 5.95% 22 695 4.98% 8416 260901 6.20%
18 303 9400 5.01% 251 7798 5.21% 23 737 5.28% 7478 231826 5.51%
19 331 10271 5.48% 245 7611 5.08% 28 876 6.28% 6313 195701 4.65%
20 429 13318 7.10% 353 10950 7.31% 26 823 5.90% 9225 285966 6.80%
21 387 12012 6.41% 304 9430 6.30% 24 774 5.55% 8558 265306 6.31%
22 464 14410 7.69% 370 11477 7.67% 28 885 6.35% 10230 317119 7.54%
23 346 10752 5.74% 271 8427 5.63% 22 697 5.00% 7437 230550 5.48%

Top 30 of 833 Total URLs
# Hits KBytes URL
1 2527 1.35% 107397 2.55% /
2 1758 0.94% 200344 4.76% /Pudgy-
3 765 0.41% 11287 0.27% /litterannouncements.htm
4 621 0.33% 10689 0.25% /cockapoos_main.htm
5 541 0.29% 11041 0.26% /guestbook/addguest.html
6 413 0.22% 14858 0.35% /cockapoos_buff.htm
7 411 0.22% 11171 0.27% /cockapoos_black_white.htm
8 403 0.21% 6129 0.15% /thankyou.htm
9 365 0.19% 7782 0.19% /cockapoos_black.htm
10 317 0.17% 1242 0.03% /cockapoos_choc__choctan.htm
11 301 0.16% 8332 0.20% /cockapoos_sable.htm
12 285 0.15% 4408 0.10% /cockapoos_blueroan.htm
13 262 0.14% 2287 0.05% /cockapoos_black_tan.htm
14 262 0.14% 6219 0.15% /cockapoos_sable_white.htm
15 257 0.14% 6482 0.15% /cockapoos_families.htm
16 240 0.13% 8722 0.21% /puppycare.htm
17 239 0.13% 4802 0.11% /cockapoos_red.htm
18 226 0.12% 4540 0.11% /cockapoos_choc_white.htm
19 224 0.12% 3035 0.07% /sjlandstb.htm
20 205 0.11% 2823 0.07% /GalleryPics/dogs
21 203 0.11% 4057 0.10% /cockapoos_red_white.htm
22 201 0.11% 621 0.01% /cockapoos_blk_white_tan.htm
23 198 0.11% 3420 0.08% /cockapoos_white.htm
24 193 0.10% 3459 0.08% /portfolios.htm
25 174 0.09% 3915 0.09% /cockapoo_book.htm
26 164 0.09% 3274 0.08% /about.htm
27 154 0.08% 2995 0.07% /order2.htm
28 146 0.08% 2973 0.07% /2005_Third Gen.htm
29 140 0.07% 3758 0.09% /grouppictures.htm
30 127 0.07% 2608 0.06% /keepingntouch.htm

Top 10 of 833 Total URLs By KBytes
# Hits KBytes URL
1 1758 0.94% 200344 4.76% /Pudgy-
2 2527 1.35% 107397 2.55% /
3 413 0.22% 14858 0.35% /cockapoos_buff.htm
4 765 0.41% 11287 0.27% /litterannouncements.htm
5 411 0.22% 11171 0.27% /cockapoos_black_white.htm
6 541 0.29% 11041 0.26% /guestbook/addguest.html
7 621 0.33% 10689 0.25% /cockapoos_main.htm
8 19 0.01% 10651 0.25% /2006/CockapooGallery/Marqui and Harper.bmp
9 240 0.13% 8722 0.21% /puppycare.htm
10 20 0.01% 8354 0.20% /GalleryPics/dewey.bmp

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2527 1.35% 2074 34.15% /
2 541 0.29% 422 6.95% /guestbook/addguest.html
3 1758 0.94% 395 6.50% /Pudgy-
4 403 0.21% 298 4.91% /thankyou.htm
5 411 0.22% 203 3.34% /cockapoos_black_white.htm
6 365 0.19% 196 3.23% /cockapoos_black.htm
7 240 0.13% 191 3.15% /puppycare.htm
8 413 0.22% 168 2.77% /cockapoos_buff.htm
9 301 0.16% 125 2.06% /cockapoos_sable.htm
10 765 0.41% 117 1.93% /litterannouncements.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1758 0.94% 915 15.14% /Pudgy-
2 2527 1.35% 806 13.34% /
3 403 0.21% 323 5.34% /thankyou.htm
4 541 0.29% 314 5.20% /guestbook/addguest.html
5 765 0.41% 280 4.63% /litterannouncements.htm
6 411 0.22% 211 3.49% /cockapoos_black_white.htm
7 413 0.22% 210 3.47% /cockapoos_buff.htm
8 365 0.19% 192 3.18% /cockapoos_black.htm
9 621 0.33% 190 3.14% /cockapoos_main.htm
10 240 0.13% 185 3.06% /puppycare.htm

Top 30 of 4093 Total Sites
# Hits Files KBytes Visits Hostname
1 3979 2.12% 659 0.44% 32006 0.76% 29 0.47% ip72-205-194-165.sb.sd.cox.net
2 2092 1.12% 981 0.66% 39974 0.95% 12 0.19% cpe-66-74-172-107.socal.res.rr.com
3 1655 0.88% 429 0.29% 14889 0.35% 28 0.45% 69-92-210-63.cpe.cableone.net
4 1363 0.73% 1317 0.88% 38391 0.91% 48 0.78% pool-71-165-6-7.lsanca.fios.verizon.net
5 1340 0.71% 1160 0.77% 30115 0.72% 22 0.36% 75-106-220-97.cust.wildblue.net
6 1291 0.69% 621 0.41% 17958 0.43% 10 0.16% c-71-204-164-165.hsd1.ca.comcast.net
7 1169 0.62% 330 0.22% 10747 0.26% 24 0.39% 97-115-96-27.ptld.qwest.net
8 1146 0.61% 426 0.28% 11811 0.28% 14 0.23% 216.207.249.210
9 1076 0.57% 893 0.60% 24329 0.58% 14 0.23% cpe-72-130-85-3.socal.res.rr.com
10 1069 0.57% 642 0.43% 15556 0.37% 21 0.34% 91.205.124.3
11 983 0.52% 826 0.55% 23183 0.55% 23 0.37% cpe-24-143-165-156.cable.alamedanet.net
12 756 0.40% 222 0.15% 8185 0.19% 2 0.03% 208-100-132-88.bendbroadband.com
13 745 0.40% 591 0.39% 21581 0.51% 8 0.13% dsl092-014-239.sfo1.dsl.speakeasy.net
14 729 0.39% 381 0.25% 12837 0.31% 4 0.06% pool-71-191-83-209.washdc.fios.verizon.net
15 725 0.39% 672 0.45% 17843 0.42% 5 0.08% ppp-62-231.granderiver.com
16 720 0.38% 14 0.01% 473 0.01% 12 0.19% .
17 672 0.36% 498 0.33% 19212 0.46% 6 0.10% pool-96-226-85-95.dllstx.fios.verizon.net
18 647 0.35% 0 0.00% 0 0.00% 0 0.00% 94.102.60.11
19 644 0.34% 0 0.00% 0 0.00% 0 0.00% 94.100.29.250
20 638 0.34% 486 0.32% 11116 0.26% 268 4.33% llf320040.crawl.yahoo.net
21 515 0.27% 356 0.24% 14394 0.34% 6 0.10% ool-45766cbc.dyn.optonline.net
22 500 0.27% 312 0.21% 9816 0.23% 3 0.05% c-67-169-106-183.hsd1.ca.comcast.net
23 470 0.25% 143 0.10% 4770 0.11% 8 0.13% c-67-187-199-215.hsd1.ca.comcast.net
24 465 0.25% 2 0.00% 0 0.00% 0 0.00% 242.13.190.195.unknown.steephost.net
25 460 0.25% 390 0.26% 15797 0.38% 1 0.02% c-98-223-121-74.hsd1.il.comcast.net
26 453 0.24% 385 0.26% 11875 0.28% 6 0.10% h161.110.22.98.ip.windstream.net
27 445 0.24% 428 0.29% 13517 0.32% 10 0.16% c-71-202-3-77.hsd1.ca.comcast.net
28 442 0.24% 436 0.29% 8670 0.21% 3 0.05% c-98-215-91-74.hsd1.il.comcast.net
29 431 0.23% 331 0.22% 7937 0.19% 4 0.06% h123.164.91.75.dynamic.ip.windstream.net
30 423 0.23% 404 0.27% 12331 0.29% 1 0.02% cpe-071-068-081-168.carolina.res.rr.com

Top 10 of 4093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2092 1.12% 981 0.66% 39974 0.95% 12 0.19% cpe-66-74-172-107.socal.res.rr.com
2 1363 0.73% 1317 0.88% 38391 0.91% 48 0.78% pool-71-165-6-7.lsanca.fios.verizon.net
3 3979 2.12% 659 0.44% 32006 0.76% 29 0.47% ip72-205-194-165.sb.sd.cox.net
4 1340 0.71% 1160 0.77% 30115 0.72% 22 0.36% 75-106-220-97.cust.wildblue.net
5 1076 0.57% 893 0.60% 24329 0.58% 14 0.23% cpe-72-130-85-3.socal.res.rr.com
6 983 0.52% 826 0.55% 23183 0.55% 23 0.37% cpe-24-143-165-156.cable.alamedanet.net
7 745 0.40% 591 0.39% 21581 0.51% 8 0.13% dsl092-014-239.sfo1.dsl.speakeasy.net
8 672 0.36% 498 0.33% 19212 0.46% 6 0.10% pool-96-226-85-95.dllstx.fios.verizon.net
9 1291 0.69% 621 0.41% 17958 0.43% 10 0.16% c-71-204-164-165.hsd1.ca.comcast.net
10 725 0.39% 672 0.45% 17843 0.42% 5 0.08% ppp-62-231.granderiver.com

Top 30 of 334 Total Referrers
# Hits Referrer
1 13464 7.18% - (Direct Request)
2 1366 0.73% http://www.google.com/search
3 375 0.20% http://images.google.com/imgres
4 242 0.13% http://www.cockapooclub.com/ccapagesgen/ccabreederstarrating.htm
5 196 0.10% http://starlospawprints.blogspot.com/2008/07/abigail-roses-2nd-generation-litter.html
6 152 0.08% http://search.yahoo.com/search
7 86 0.05% http://209.85.135.104/translate_c
8 77 0.04% http://images.google.co.uk/imgres
9 74 0.04% http://kd.mysearch.myway.com/search/GGcached.jhtml
10 71 0.04% http://images.google.com/images
11 62 0.03% http://72.14.205.104/search
12 59 0.03% http://starlospawprints.blogspot.com/
13 53 0.03% http://search.msn.com/results.aspx
14 46 0.02% http://74.125.95.104/search
15 45 0.02% http://starlospawprints.blogspot.com/2008/10/starlos-jamie-lyn-n-starlos-trapper.html
16 41 0.02% http://starlospawprints.blogspot.com/2008/06/noels-little-ones-at-6-weeks.html
17 39 0.02% http://aolsearch.aol.com/aol/search
18 35 0.02% http://images.google.ca/imgres
19 33 0.02% http://ca.search.yahoo.com/search
20 30 0.02% http://co110w.col110.mail.live.com/mail/InboxLight.aspx
21 30 0.02% http://starlospawprints.blogspot.com/2008/06/starlos-tess-newborn-cockapoos.html
22 29 0.02% http://search.live.com/results.aspx
23 26 0.01% http://www.google.ca/search
24 20 0.01% http://starlospawprints.blogspot.com/2008/01/available-black-tan-male-cockapoo-puppy.html
25 20 0.01% http://starlospawprints.blogspot.com/2008/01/nehemiah-blue-belle-n-disney.html
26 18 0.01% http://starlospawprints.blogspot.com/2007/06/puppy-care-part-10.html
27 18 0.01% http://www.google.co.uk/search
28 17 0.01% http://images.google.it/imgres
29 17 0.01% http://search.aol.com/aol/search
30 15 0.01% http://starlospawprints.blogspot.com/2008/03/tessa-at-4-months.html

Top 20 of 632 Total Search Strings
# Hits Search String
1 315 18.58% cockapoo puppies for sale
2 145 8.55% cockapoo puppies
3 110 6.49% cockapoo
4 70 4.13% cockapoos
5 36 2.12% starlos cockapoos
6 24 1.42% pictures of cockapoos
7 20 1.18% black and white cockapoo
8 19 1.12% cockapoo breeders
9 19 1.12% red cockapoo
10 15 0.88% black cockapoo
11 15 0.88% black cockapoos
12 13 0.77% black and white cockapoos
13 13 0.77% white cockapoo
14 10 0.59% starlos
15 9 0.53% starloscockapoos
16 8 0.47% black
17 8 0.47% black cockapoo puppies
18 8 0.47% starlo cockapoos
19 7 0.41% buff cockapoo
20 7 0.41% cockapoo black

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 103 0.05% 103 0.07% 2210 0.05% 1 0.02% starloscockapoos.com
2 1 0.00% 1 0.00% 50 0.00% 1 0.02% modemcable087.59-203-24.mc.videotron.ca - -

Top 15 of 537 Total User Agents
# Hits User Agent
1 39765 21.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 24213 12.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 20306 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9220 4.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
5 5717 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 5119 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4171 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Googl
8 3632 1.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
9 3621 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 3499 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2956 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
12 2923 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2686 1.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
14 2324 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 2184 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for October 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 109072 58.18% 86045 57.47% 2417358 57.49% Network
2 42478 22.66% 35324 23.59% 992414 23.60% US Commercial
3 26023 13.88% 19602 13.09% 560709 13.34% Unresolved/Unknown
4 2261 1.21% 2013 1.34% 50562 1.20% US Educational
5 1277 0.68% 1209 0.81% 28984 0.69% Canada
6 1104 0.59% 926 0.62% 26124 0.62% Non-Profit Organization
7 893 0.48% 863 0.58% 24812 0.59% US Government
8 720 0.38% 588 0.39% 14606 0.35% United States
9 597 0.32% 567 0.38% 15435 0.37% United Kingdom
10 364 0.19% 335 0.22% 10502 0.25% Germany
11 338 0.18% 311 0.21% 6800 0.16% US Military
12 271 0.14% 205 0.14% 5339 0.13% Italy
13 220 0.12% 170 0.11% 4213 0.10% Russian Federation
14 217 0.12% 175 0.12% 5024 0.12% Brazil
15 186 0.10% 182 0.12% 4928 0.12% Ireland
16 171 0.09% 163 0.11% 7830 0.19% France
17 102 0.05% 98 0.07% 1882 0.04% Netherlands
18 99 0.05% 94 0.06% 2492 0.06% Czech Republic
19 80 0.04% 79 0.05% 4336 0.10% Australia
20 80 0.04% 62 0.04% 1786 0.04% Hungary
21 72 0.04% 49 0.03% 1213 0.03% Mexico
22 61 0.03% 23 0.02% 384 0.01% Spain
23 61 0.03% 47 0.03% 1177 0.03% South Africa
24 57 0.03% 50 0.03% 1200 0.03% India
25 52 0.03% 47 0.03% 1463 0.03% Poland
26 51 0.03% 50 0.03% 1451 0.03% Belarus
27 49 0.03% 48 0.03% 1451 0.03% Finland
28 48 0.03% 44 0.03% 1106 0.03% Colombia
29 45 0.02% 21 0.01% 459 0.01% Saudi Arabia
30 45 0.02% 44 0.03% 1149 0.03% Tuvalu


Generated by Webalizer Version 2.01