Usage Statistics for starloscockapoos.com

Summary Period: March 2008
Generated 03-Apr-2008 09:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 306005
Total Files 242044
Total Pages 20177
Total Visits 9475
Total KBytes 7110230
Total Unique Sites 6458
Total Unique URLs 749
Total Unique Referrers 435
Total Unique Usernames 1
Total Unique User Agents 764
. Avg Max
Hits per Hour 411 2362
Hits per Day 9871 12947
Files per Day 7807 9819
Pages per Day 650 938
Visits per Day 305 389
KBytes per Day 229362 364270
Hits by Response Code
Code 200 - OK 242044
Code 206 - Partial Content 821
Code 301 - Moved Permanently 2
Code 302 - Found 2650
Code 304 - Not Modified 50511
Code 400 - Bad Request 22
Code 401 - Unauthorized 5
Code 403 - Forbidden 30
Code 404 - Not Found 9894
Code 405 - Method Not Allowed 26

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 8076 2.64% 6772 2.80% 618 3.06% 301 3.18% 425 6.58% 194960 2.74%
2 9283 3.03% 8100 3.35% 651 3.23% 324 3.42% 476 7.37% 248742 3.50%
3 11173 3.65% 8977 3.71% 796 3.95% 335 3.54% 363 5.62% 268801 3.78%
4 9226 3.01% 8270 3.42% 723 3.58% 332 3.50% 416 6.44% 251954 3.54%
5 9798 3.20% 8114 3.35% 660 3.27% 289 3.05% 384 5.95% 239549 3.37%
6 9201 3.01% 7306 3.02% 660 3.27% 314 3.31% 307 4.75% 231960 3.26%
7 10044 3.28% 8248 3.41% 772 3.83% 329 3.47% 500 7.74% 258413 3.63%
8 11351 3.71% 9219 3.81% 779 3.86% 326 3.44% 417 6.46% 279262 3.93%
9 9676 3.16% 8345 3.45% 688 3.41% 341 3.60% 515 7.97% 258057 3.63%
10 12947 4.23% 9417 3.89% 845 4.19% 352 3.72% 362 5.61% 298992 4.21%
11 9473 3.10% 7777 3.21% 635 3.15% 308 3.25% 387 5.99% 225117 3.17%
12 9151 2.99% 7587 3.13% 607 3.01% 290 3.06% 530 8.21% 218447 3.07%
13 6943 2.27% 5704 2.36% 488 2.42% 290 3.06% 409 6.33% 153399 2.16%
14 6793 2.22% 5830 2.41% 588 2.91% 278 2.93% 391 6.05% 170543 2.40%
15 7897 2.58% 7043 2.91% 518 2.57% 236 2.49% 316 4.89% 199229 2.80%
16 11202 3.66% 8323 3.44% 740 3.67% 319 3.37% 478 7.40% 267420 3.76%
17 12353 4.04% 9168 3.79% 938 4.65% 372 3.93% 358 5.54% 264821 3.72%
18 11609 3.79% 8837 3.65% 825 4.09% 389 4.11% 511 7.91% 271477 3.82%
19 9902 3.24% 7396 3.06% 703 3.48% 311 3.28% 401 6.21% 215253 3.03%
20 8049 2.63% 5959 2.46% 551 2.73% 270 2.85% 353 5.47% 175142 2.46%
21 11408 3.73% 8669 3.58% 669 3.32% 323 3.41% 528 8.18% 277261 3.90%
22 9207 3.01% 6333 2.62% 606 3.00% 266 2.81% 442 6.84% 184870 2.60%
23 7465 2.44% 5553 2.29% 497 2.46% 262 2.77% 468 7.25% 161369 2.27%
24 8113 2.65% 6274 2.59% 476 2.36% 274 2.89% 427 6.61% 171260 2.41%
25 10349 3.38% 8081 3.34% 662 3.28% 297 3.13% 401 6.21% 229759 3.23%
26 9952 3.25% 7065 2.92% 575 2.85% 290 3.06% 404 6.26% 207056 2.91%
27 11270 3.68% 8658 3.58% 582 2.88% 288 3.04% 384 5.95% 364270 5.12%
28 11138 3.64% 8706 3.60% 560 2.78% 304 3.21% 436 6.75% 204295 2.87%
29 9710 3.17% 7665 3.17% 493 2.44% 247 2.61% 327 5.06% 184659 2.60%
30 10490 3.43% 8829 3.65% 553 2.74% 291 3.07% 455 7.05% 216803 3.05%
31 12756 4.17% 9819 4.06% 719 3.56% 340 3.59% 481 7.45% 217090 3.05%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9151 2.99% 220 6835 2.82% 20 636 3.15% 6729 208598 2.93%
1 210 6528 2.13% 166 5164 2.13% 17 552 2.74% 4858 150606 2.12%
2 134 4174 1.36% 113 3527 1.46% 10 326 1.62% 3490 108185 1.52%
3 111 3463 1.13% 90 2809 1.16% 11 344 1.70% 2728 84580 1.19%
4 69 2157 0.70% 54 1697 0.70% 8 264 1.31% 1490 46196 0.65%
5 49 1544 0.50% 40 1256 0.52% 8 265 1.31% 1118 34662 0.49%
6 95 2960 0.97% 75 2345 0.97% 10 324 1.61% 2183 67670 0.95%
7 116 3623 1.18% 84 2618 1.08% 15 486 2.41% 2354 72970 1.03%
8 214 6657 2.18% 172 5348 2.21% 16 526 2.61% 4713 146090 2.05%
9 331 10263 3.35% 269 8355 3.45% 20 648 3.21% 7351 227894 3.21%
10 368 11412 3.73% 294 9118 3.77% 25 787 3.90% 8287 256884 3.61%
11 538 16697 5.46% 388 12058 4.98% 32 992 4.92% 10675 330929 4.65%
12 468 14521 4.75% 384 11911 4.92% 31 972 4.82% 10664 330569 4.65%
13 461 14291 4.67% 370 11493 4.75% 30 942 4.67% 10830 335735 4.72%
14 557 17292 5.65% 445 13811 5.71% 36 1131 5.61% 13356 414043 5.82%
15 595 18446 6.03% 479 14877 6.15% 37 1160 5.75% 14148 438589 6.17%
16 607 18845 6.16% 499 15499 6.40% 39 1239 6.14% 14972 464121 6.53%
17 632 19602 6.41% 504 15648 6.46% 38 1202 5.96% 13992 433743 6.10%
18 600 18629 6.09% 475 14754 6.10% 36 1140 5.65% 13895 430749 6.06%
19 738 22896 7.48% 575 17840 7.37% 43 1349 6.69% 17081 529498 7.45%
20 810 25119 8.21% 618 19186 7.93% 47 1467 7.27% 20602 638676 8.98%
21 664 20597 6.73% 529 16424 6.79% 38 1183 5.86% 16187 501794 7.06%
22 663 20559 6.72% 532 16500 6.82% 38 1205 5.97% 15237 472346 6.64%
23 534 16579 5.42% 418 12971 5.36% 33 1037 5.14% 12423 385103 5.42%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 5044 1.65% 213513 3.00% /
2 3518 1.15% 395411 5.56% /Pudgy-
3 2395 0.78% 181639 2.55% /_vti_bin/_vti_aut/author.exe
4 1350 0.44% 33795 0.48% /cockapoos_main.htm
5 1096 0.36% 24752 0.35% /guestbook/addguest.html
6 903 0.30% 18089 0.25% /litterannouncements.htm
7 456 0.15% 18298 0.26% /cockapoos_buff.htm
8 433 0.14% 9316 0.13% /portfolios.htm
9 353 0.12% 8091 0.11% /cockapoo_book.htm
10 337 0.11% 5138 0.07% /thankyou.htm
11 330 0.11% 9614 0.14% /cockapoos_black_white.htm
12 324 0.11% 8326 0.12% /cockapoos_black.htm
13 320 0.10% 9931 0.14% /cockapoos_sable.htm
14 293 0.10% 7274 0.10% /about.htm
15 277 0.09% 5749 0.08% /cockapoos_blueroan.htm
16 274 0.09% 1456 0.02% /cockapoos_choc__choctan.htm
17 262 0.09% 6634 0.09% /cockapoos_sable_white.htm
18 261 0.09% 10896 0.15% /puppycare.htm
19 256 0.08% 2398 0.03% /cockapoos_black_tan.htm
20 234 0.08% 5505 0.08% /cockapoos_red.htm
21 226 0.07% 13685 0.19% /guestbook.html
22 218 0.07% 5146 0.07% /2005_Third Gen.htm
23 208 0.07% 3786 0.05% /Cockers.htm
24 203 0.07% 5987 0.08% /cockapoos_families.htm
25 202 0.07% 3471 0.05% /GalleryPics/dogs
26 194 0.06% 4889 0.07% /cockapoos_choc_white.htm
27 193 0.06% 513 0.01% /outline.js
28 185 0.06% 4728 0.07% /cockapoos_red_white.htm
29 177 0.06% 959 0.01% /cockapoos_blk_white_tan.htm
30 171 0.06% 4268 0.06% /keepingntouch.htm

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 3518 1.15% 395411 5.56% /Pudgy-
2 5044 1.65% 213513 3.00% /
3 2395 0.78% 181639 2.55% /_vti_bin/_vti_aut/author.exe
4 1350 0.44% 33795 0.48% /cockapoos_main.htm
5 1096 0.36% 24752 0.35% /guestbook/addguest.html
6 456 0.15% 18298 0.26% /cockapoos_buff.htm
7 903 0.30% 18089 0.25% /litterannouncements.htm
8 226 0.07% 13685 0.19% /guestbook.html
9 18 0.01% 11627 0.16% /2006/CockapooGallery/Marqui and harper2.bmp
10 17 0.01% 11476 0.16% /2006/CockapooGallery/Marqui and Harper.bmp

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5044 1.65% 3997 42.77% /
2 1096 0.36% 947 10.13% /guestbook/addguest.html
3 3518 1.15% 810 8.67% /Pudgy-
4 337 0.11% 275 2.94% /thankyou.htm
5 353 0.12% 268 2.87% /cockapoo_book.htm
6 1350 0.44% 223 2.39% /cockapoos_main.htm
7 261 0.09% 218 2.33% /puppycare.htm
8 226 0.07% 203 2.17% /guestbook.html
9 330 0.11% 173 1.85% /cockapoos_black_white.htm
10 324 0.11% 168 1.80% /cockapoos_black.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3518 1.15% 2019 21.64% /Pudgy-
2 5044 1.65% 1484 15.90% /
3 1096 0.36% 881 9.44% /guestbook/addguest.html
4 1350 0.44% 601 6.44% /cockapoos_main.htm
5 903 0.30% 425 4.55% /litterannouncements.htm
6 337 0.11% 330 3.54% /thankyou.htm
7 353 0.12% 242 2.59% /cockapoo_book.htm
8 456 0.15% 242 2.59% /cockapoos_buff.htm
9 433 0.14% 220 2.36% /portfolios.htm
10 330 0.11% 195 2.09% /cockapoos_black_white.htm

Top 30 of 6458 Total Sites
# Hits Files KBytes Visits Hostname
1 4797 1.57% 1414 0.58% 63134 0.89% 76 0.80% ool-18bc74e4.dyn.optonline.net
2 4170 1.36% 441 0.18% 17350 0.24% 113 1.19% 75-175-54-137.ptld.qwest.net
3 3031 0.99% 2413 1.00% 127076 1.79% 72 0.76% 69-20-160-195.static.ida.net
4 2992 0.98% 2890 1.19% 189183 2.66% 17 0.18% ac5-webproxy68.direcpc.com
5 2981 0.97% 2426 1.00% 92450 1.30% 48 0.51% ip72-220-140-99.sd.sd.cox.net
6 1881 0.61% 327 0.14% 12641 0.18% 25 0.26% pool-96-247-43-57.lsanca.fios.verizon.net
7 1854 0.61% 351 0.15% 10664 0.15% 7 0.07% 209.50.174.170
8 1815 0.59% 721 0.30% 40409 0.57% 64 0.68% mail.d321.k12.id.us
9 1758 0.57% 1058 0.44% 34778 0.49% 17 0.18% bas5-ottawa23-1088842596.dsl.bell.ca
10 1554 0.51% 1381 0.57% 47210 0.66% 17 0.18% 76-191-147-79.dsl.dynamic.sonic.net
11 1224 0.40% 324 0.13% 8451 0.12% 8 0.08% astound-66-234-200-244.ca.astound.net
12 1084 0.35% 990 0.41% 38790 0.55% 31 0.33% ool-457669cf.dyn.optonline.net
13 955 0.31% 834 0.34% 27678 0.39% 15 0.16% ac5-webproxy57.direcpc.com
14 900 0.29% 865 0.36% 28654 0.40% 13 0.14% c-69-242-119-65.hsd1.pa.comcast.net
15 891 0.29% 168 0.07% 8307 0.12% 26 0.27% 159.121.178.187
16 887 0.29% 595 0.25% 22159 0.31% 9 0.09% c-69-137-61-178.hsd1.md.comcast.net
17 849 0.28% 466 0.19% 12867 0.18% 5 0.05% adsl-074-170-153-044.sip.msy.bellsouth.net
18 815 0.27% 675 0.28% 19146 0.27% 19 0.20% 75-170-40-77.eugn.qwest.net
19 774 0.25% 744 0.31% 24207 0.34% 19 0.20% cpe-75-83-15-12.socal.res.rr.com
20 759 0.25% 410 0.17% 10877 0.15% 3 0.03% adsl-69-231-117-125.dsl.irvnca.pacbell.net
21 758 0.25% 694 0.29% 40024 0.56% 11 0.12% ool-18bb1f2e.dyn.optonline.net
22 740 0.24% 418 0.17% 12506 0.18% 6 0.06% bc106151.bendcable.com
23 715 0.23% 587 0.24% 18253 0.26% 10 0.11% paramount.com
24 673 0.22% 629 0.26% 31508 0.44% 5 0.05% 207-172-77-84.c3-0.sbo-ubr1.sbo.ma.cable.rcn.com
25 651 0.21% 432 0.18% 12378 0.17% 4 0.04% c-67-171-149-199.hsd1.or.comcast.net
26 646 0.21% 344 0.14% 11823 0.17% 3 0.03% 71-88-247-048.dhcp.sffl.va.charter.com
27 625 0.20% 186 0.08% 8333 0.12% 8 0.08% c-24-10-106-49.hsd1.ca.comcast.net
28 585 0.19% 323 0.13% 6456 0.09% 3 0.03% pd9eb13a3.dip0.t-ipconnect.de
29 579 0.19% 329 0.14% 13543 0.19% 6 0.06% adsl-33-122-168.shv.bellsouth.net
30 574 0.19% 110 0.05% 3600 0.05% 1 0.01% cpe-76-179-176-62.maine.res.rr.com

Top 10 of 6458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2992 0.98% 2890 1.19% 189183 2.66% 17 0.18% ac5-webproxy68.direcpc.com
2 3031 0.99% 2413 1.00% 127076 1.79% 72 0.76% 69-20-160-195.static.ida.net
3 2981 0.97% 2426 1.00% 92450 1.30% 48 0.51% ip72-220-140-99.sd.sd.cox.net
4 4797 1.57% 1414 0.58% 63134 0.89% 76 0.80% ool-18bc74e4.dyn.optonline.net
5 1554 0.51% 1381 0.57% 47210 0.66% 17 0.18% 76-191-147-79.dsl.dynamic.sonic.net
6 1815 0.59% 721 0.30% 40409 0.57% 64 0.68% mail.d321.k12.id.us
7 758 0.25% 694 0.29% 40024 0.56% 11 0.12% ool-18bb1f2e.dyn.optonline.net
8 1084 0.35% 990 0.41% 38790 0.55% 31 0.33% ool-457669cf.dyn.optonline.net
9 1758 0.57% 1058 0.44% 34778 0.49% 17 0.18% bas5-ottawa23-1088842596.dsl.bell.ca
10 673 0.22% 629 0.26% 31508 0.44% 5 0.05% 207-172-77-84.c3-0.sbo-ubr1.sbo.ma.cable.rcn.com

Top 30 of 435 Total Referrers
# Hits Referrer
1 17328 5.66% - (Direct Request)
2 1850 0.60% http://starlospawprints.blogspot.com/
3 1773 0.58% http://www.google.com/search
4 538 0.18% http://www.cockapooclub.com/ccapagesgen/ccabreederstarrating.htm
5 384 0.13% http://images.google.com/imgres
6 377 0.12% http://search.yahoo.com/search
7 368 0.12% http://starlospawprints.blogspot.com/search
8 169 0.06% http://search.msn.com/results.aspx
9 115 0.04% http://starlospawprints.blogspot.com/2008/03/pebles-red-male.html
10 110 0.04% http://search.live.com/results.aspx
11 108 0.04% http://starlospawprints.blogspot.com/2008/03/pawnees-black-n-white-female.html
12 94 0.03% http://www.nano-reef.com/forums/index.php
13 83 0.03% http://images.google.co.uk/imgres
14 80 0.03% http://209.85.135.104/translate_c
15 77 0.03% http://groups.msn.com/friendsof40s5/general.msnw
16 72 0.02% http://starlospawprints.blogspot.com/2008/03/opal-with-her-new-precious-cockapoo.html
17 70 0.02% http://aolsearch.aol.com/aol/search
18 70 0.02% http://images.google.com/images
19 67 0.02% http://cc.msnscache.com/cache.aspx
20 67 0.02% http://starlospawprints.blogspot.com/2008/03/pawnees-chocolate-white-n-tan-male.html
21 63 0.02% http://209.85.173.104/search
22 62 0.02% http://starlospawprints.blogspot.com/2008/03/all-of-starlos-mini-chocolate-pebles.html
23 55 0.02% http://starlospawprints.blogspot.com/2008/01/available-black-tan-male-cockapoo-puppy.html
24 55 0.02% http://starlospawprints.blogspot.com/2008/01/nehemiah-blue-belle-n-disney.html
25 55 0.02% http://starlospawprints.blogspot.com/2008/03/opals-black-n-tan-male-2.html
26 54 0.02% http://starlospawprints.blogspot.com/2007/11/charlie-blatt-chocolate-n-white.html
27 52 0.02% http://starlospawprints.blogspot.com/2008/03/peggy-sues-light-red-female.html
28 48 0.02% http://ca.search.yahoo.com/search
29 47 0.02% http://www.google.ca/search
30 45 0.01% http://starlospawprints.blogspot.com/2008/03/opals-black-n-tan-female-3.html

Top 20 of 830 Total Search Strings
# Hits Search String
1 545 21.47% cockapoo
2 243 9.57% cockapoos
3 203 8.00% cockapoo puppies
4 59 2.32% starlos cockapoos
5 54 2.13% black cockapoo
6 42 1.65% starlos
7 36 1.42% cockapoo club of america
8 35 1.38% pictures of cockapoos
9 24 0.95% starloscockapoos.com
10 20 0.79% cockapoo breeders
11 18 0.71% black and white cockapoo
12 17 0.67% starlos cockapoo
13 15 0.59% black cockapoos
14 14 0.55% cocker spaniel breeders
15 13 0.51% starloscockapoos
16 10 0.39% buff cockapoo
17 10 0.39% buff cockapoos
18 10 0.39% sable cockapoo
19 10 0.39% sable cockapoos
20 9 0.35% cockapoo breeder

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2395 0.78% 2395 0.99% 181639 2.55% 1 0.01% starloscockapoos.com

Top 15 of 764 Total User Agents
# Hits User Agent
1 62651 20.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 47076 15.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 31221 10.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 19302 6.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 9351 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 8149 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6592 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 5861 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
9 5845 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 5520 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 5123 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
12 4891 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 4833 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
14 4188 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 3530 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for March 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 175415 57.32% 136233 56.28% 4008139 56.37% Network
2 71877 23.49% 60629 25.05% 1833923 25.79% US Commercial
3 36386 11.89% 27776 11.48% 752630 10.59% Unresolved/Unknown
4 4472 1.46% 3401 1.41% 95719 1.35% Canada
5 3820 1.25% 2435 1.01% 86580 1.22% United States
6 3273 1.07% 2846 1.18% 88000 1.24% US Educational
7 2423 0.79% 2140 0.88% 55068 0.77% Non-Profit Organization
8 1335 0.44% 755 0.31% 21439 0.30% Germany
9 1103 0.36% 1041 0.43% 27931 0.39% United Kingdom
10 646 0.21% 602 0.25% 12591 0.18% US Military
11 628 0.21% 618 0.26% 16520 0.23% US Government
12 496 0.16% 361 0.15% 10657 0.15% Mexico
13 457 0.15% 309 0.13% 7184 0.10% Russian Federation
14 356 0.12% 297 0.12% 13613 0.19% Australia
15 250 0.08% 245 0.10% 7117 0.10% Ireland
16 238 0.08% 117 0.05% 3593 0.05% Brazil
17 220 0.07% 217 0.09% 4738 0.07% Norway
18 219 0.07% 172 0.07% 7322 0.10% Italy
19 202 0.07% 169 0.07% 4012 0.06% Samoa
20 160 0.05% 145 0.06% 3171 0.04% France
21 157 0.05% 60 0.02% 1767 0.02% Japan
22 146 0.05% 113 0.05% 2583 0.04% Sweden
23 143 0.05% 138 0.06% 3657 0.05% Turkey
24 126 0.04% 126 0.05% 2988 0.04% Switzerland
25 115 0.04% 97 0.04% 2439 0.03% Poland
26 101 0.03% 84 0.03% 1931 0.03% India
27 95 0.03% 89 0.04% 3132 0.04% Old style Arpanet (arpa)
28 95 0.03% 92 0.04% 2294 0.03% Denmark
29 84 0.03% 81 0.03% 2451 0.03% Netherlands
30 75 0.02% 70 0.03% 4094 0.06% Portugal


Generated by Webalizer Version 2.01